LNM AUTO INDUSTRIES PRIVATE LIMITED
GENERAL
- LEI
- 9845003A497B09D65S29
- Location
- FARIDABAD, IN
- Registration
- ISSUED
- Updated
- Apr 14, 2026
Search GLEIF by full text, exact LEI, geography, lifecycle status, category, and managing LOU.
Showing 101-125 of 3,279,226 matching LEI records.
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
FUND
GENERAL
GENERAL
GENERAL
SOLE_PROPRIETOR
GENERAL
GENERAL
FUND
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
| Entity | LEI | Location | Status | Updated | Inspect |
|---|---|---|---|---|---|
LNM AUTO INDUSTRIES PRIVATE LIMITED GENERAL | 9845003A497B09D65S29 | FARIDABAD, IN | ACTIVE ISSUED | Apr 14, 2026 | |
Per Lekvall Boardroom Consulting AB GENERAL | 984500CD397B2BB5A909 | GÖTEBORG, SE | ACTIVE ISSUED | Apr 14, 2026 | |
Paulaner Brauerei Gruppe GmbH & Co. KGaA GENERAL | 529900XW90WJ7EKC8C64 | München, DE | ACTIVE ISSUED | Apr 14, 2026 | |
ROSE INDUSTRIES LLP GENERAL | 98450081E5AE9ED13H19 | Pakur, IN | ACTIVE ISSUED | Apr 14, 2026 | |
Estonian Fitness OÜ GENERAL | 9845009660CC4BO96A73 | Tallinn, EE | ACTIVE ISSUED | Apr 14, 2026 | |
HVB-Heiligenhafener Verkehrsbetriebe GmbH & Co. KG GENERAL | 529900HTS5HNR19YGA26 | Bargteheide, DE | ACTIVE ISSUED | Apr 14, 2026 | |
CAP, Rechtsschutz-Versicherungsgesellschaft AG GENERAL | 529900JCO0G42Q4RXW52 | Wallisellen, CH | ACTIVE ISSUED | Apr 14, 2026 | |
ELTA Elektrotechnischer Handel GmbH GENERAL | 529900G9BWKGC5TR1M09 | Dingen, DE | ACTIVE ISSUED | Apr 14, 2026 | |
AlphaConsult Steuerberatung und Wirtschaftstreuhand GmbH GENERAL | 529900G8NTUAKB4S9A19 | Wien, AT | ACTIVE ISSUED | Apr 14, 2026 | |
"Universal Hydraulik GmbH" GENERAL | 529900DUITDCWA5NNT60 | Neu-Anspach, DE | ACTIVE ISSUED | Apr 14, 2026 | |
BAROUL BUCUREȘTI GENERAL | 485100COEOXFSEBNRX12 | București Sectorul 5, RO | ACTIVE ISSUED | Apr 14, 2026 | |
MALABAR EVERGREEN FUND FUND | 984500055F6953AA1D30 | MUMBAI, IN | ACTIVE ISSUED | Apr 14, 2026 | |
RHDM Holding B.V. GENERAL | 9845006B85DZF31RGB40 | Zeist, NL | ACTIVE ISSUED | Apr 14, 2026 | |
SPIE Efficient Facilities GmbH GENERAL | 529900D1N17MAA00JL44 | Düsseldorf, DE | ACTIVE ISSUED | Apr 14, 2026 | |
TFZ Technologie- und Forschungszentrum Tulln GesmbH GENERAL | 529900C6E9LPNYSZJW55 | Tulln, AT | ACTIVE ISSUED | Apr 14, 2026 | |
Vimal Dhariwal SOLE_PROPRIETOR | 98450006FFE28F06E093 | SURAT, IN | ACTIVE ISSUED | Apr 14, 2026 | |
Allianz Treuhand GmbH GENERAL | 549300NNAH8FBL6Z7S53 | Stuttgart, DE | ACTIVE ISSUED | Apr 14, 2026 | |
AMINO GmbH GENERAL | 5299001LLKX8MNI5LY28 | Frellstedt, DE | ACTIVE ISSUED | Apr 14, 2026 | |
Demografiefonds FUND | 529900MNJ422IR9WTX25 | Frankfurt am Main, DE | ACTIVE ISSUED | Apr 14, 2026 | |
OÜ Mithril GENERAL | 984500899CFD59B07E86 | Tallinn, EE | ACTIVE ISSUED | Apr 14, 2026 | |
DISTRA eGbR GENERAL | 529900WN058BKO5R1Q78 | Osnabrück, DE | ACTIVE ISSUED | Apr 14, 2026 | |
MERA S.R.L. GENERAL | 529900OQEH8LOA5YYA24 | Milano, IT | ACTIVE ISSUED | Apr 14, 2026 | |
CRAMSN RESEARCH PARK PRIVATE LIMITED GENERAL | 98450041058CEFQ1B647 | Hyderabad, IN | ACTIVE ISSUED | Apr 14, 2026 | |
Storlogen af Gamle Frie og Antagne Murere af Danmark GENERAL | 9845008NBV2BA9B2DD21 | Gjern, DK | ACTIVE LAPSED | Apr 14, 2026 | |
GOPI PROPERTIES PVT LTD GENERAL | 984500DD9CCC1D0FD807 | KOLKATA, IN | ACTIVE ISSUED | Apr 14, 2026 |
Power-user directory
Filter the public GLEIF registry by LEI, geography, status, category, and managing LOU with shareable search URLs.