PGMU Fußer KG
GENERAL
- LEI
- 875500J6ILSA6TCT8964
- Location
- Dannstadt-Schauernheim, DE
- Registration
- ISSUED
- Updated
- Apr 14, 2026
Search GLEIF by full text, exact LEI, geography, lifecycle status, category, and managing LOU.
Showing 1-25 of 3,278,839 matching LEI records.
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
SOLE_PROPRIETOR
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
SOLE_PROPRIETOR
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
| Entity | LEI | Location | Status | Updated | Inspect |
|---|---|---|---|---|---|
PGMU Fußer KG GENERAL | 875500J6ILSA6TCT8964 | Dannstadt-Schauernheim, DE | ACTIVE ISSUED | Apr 14, 2026 | |
Kath. Kirchenstiftung St. Michael Heßlar GENERAL | 875500A64RHGCZQB1949 | Karlstadt, DE | ACTIVE ISSUED | Apr 14, 2026 | |
Stamm Robert Meyer Vermögensverwaltungs-GbR GENERAL | 8755006HHWMIJK3A5104 | Stegen, DE | ACTIVE ISSUED | Apr 14, 2026 | |
Kath. Kirchenstiftung Aich GENERAL | 8755004CMD4ZION7VG20 | Bodenkirchen, DE | ACTIVE ISSUED | Apr 14, 2026 | |
Kath. Kirchenstiftung Treidlkofen GENERAL | 875500F7R7113GE9T778 | Bodenkirchen, DE | ACTIVE ISSUED | Apr 14, 2026 | |
Stiftung Balthasar Neumann GENERAL | 875500QQYX8OK10TAZ56 | Hamburg, DE | ACTIVE ISSUED | Apr 14, 2026 | |
Produktionswerft Rentzow GmbH GENERAL | 875500ITQZYDNJAXS918 | Hamburg, DE | ACTIVE ISSUED | Apr 14, 2026 | |
ANANT EXPORT GENERAL | 984500FBDC75B9699152 | Junagadh, IN | ACTIVE ISSUED | Apr 14, 2026 | |
ARJITH ALLURE GENERAL | 984500I588005699E753 | Tiruchirappalli, IN | ACTIVE ISSUED | Apr 14, 2026 | |
S R JEWELS SOLE_PROPRIETOR | 984500F04FEE7E58BD45 | MUMBAI, IN | ACTIVE ISSUED | Apr 14, 2026 | |
ASCLEPIUS HOSPITALS & HEALTH CARE PRIVATE LIMITED GENERAL | 3358006IGTG1OQ3DK695 | Guwahati, IN | ACTIVE ISSUED | Apr 14, 2026 | |
Triplef Foundation GENERAL | 875500EQC69UFA61DG82 | Triesen, LI | ACTIVE ISSUED | Apr 14, 2026 | |
STEEN FRISTRUP HOLDING ApS GENERAL | 9845008D4FF74RA0BD94 | Nibe, DK | ACTIVE ISSUED | Apr 14, 2026 | |
TEMBO CLASSIC ENGINEERING PRIVATE LIMITED GENERAL | 984500B47X9DNE609378 | THANAE, IN | ACTIVE ISSUED | Apr 14, 2026 | |
PAKOLE GÁZTECH Gáztechnikai Gyártó és Kereskedelmi Korlátolt Felelősségű Társaság GENERAL | 529900DFJMA52WOT2J31 | Székesfehérvár, HU | ACTIVE ISSUED | Apr 14, 2026 | |
VEDANTA METACAST PRIVATE LIMITED GENERAL | 984500A85BBDD93A7490 | Pune, IN | ACTIVE ISSUED | Apr 14, 2026 | |
ADD CORP SOLE_PROPRIETOR | 984500B8LF04D7C8A765 | CHENNAI, IN | ACTIVE ISSUED | Apr 14, 2026 | |
TEJASWI NONWOVENS PRIVATE LIMITED GENERAL | 9845005F0F2C77GC6918 | BEGUSARAI, IN | ACTIVE ISSUED | Apr 14, 2026 | |
SDPLEGAL SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ GENERAL | 984500E491F10D706496 | WARSZAWA, PL | ACTIVE ISSUED | Apr 14, 2026 | |
BELL FLUID TECHNICS PRIVATE LIMITED GENERAL | 9845009B96537A038018 | MUMBAI, IN | ACTIVE ISSUED | Apr 14, 2026 | |
VALDAFI S.R.L. GENERAL | 9845003F049DDF42FE15 | SANTO STINO DI LIVENZA, IT | ACTIVE ISSUED | Apr 14, 2026 | |
ZEESTA HEALTHCARE PRIVATE LIMITED GENERAL | 9845006EFLFN0D0B5948 | NAGPUR, IN | ACTIVE ISSUED | Apr 14, 2026 | |
LA PULITA & SERVICE S.C.R.L. - COOPERATIVA DI PRODUZIONE E LAVORO A RESPONSABILITA' LIMITATA GENERAL | 984500F8E9062F444A77 | ANDRIA, IT | ACTIVE ISSUED | Apr 14, 2026 | |
DECO VINYL PRIVATE LIMITED GENERAL | 254900MUMZOMRPCDFM09 | DELHI, IN | ACTIVE ISSUED | Apr 14, 2026 | |
KEHEMS TECHNOLOGIES PRIVATE LIMITED GENERAL | 9845004X78BQ3F94CC09 | INDORE, IN | ACTIVE ISSUED | Apr 14, 2026 |
Power-user directory
Filter the public GLEIF registry by LEI, geography, status, category, and managing LOU with shareable search URLs.