Seazen Resources Securities Limited
GENERAL
- LEI
- 9845003ABN9F768EE511
- Location
- HONG KONG, HK
- Registration
- ISSUED
- Updated
- Apr 14, 2026
Search GLEIF by full text, exact LEI, geography, lifecycle status, category, and managing LOU.
Showing 76-100 of 3,279,226 matching LEI records.
GENERAL
GENERAL
GENERAL
FUND
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
FUND
GENERAL
GENERAL
FUND
GENERAL
FUND
GENERAL
GENERAL
FUND
GENERAL
SOLE_PROPRIETOR
GENERAL
| Entity | LEI | Location | Status | Updated | Inspect |
|---|---|---|---|---|---|
Seazen Resources Securities Limited GENERAL | 9845003ABN9F768EE511 | HONG KONG, HK | ACTIVE ISSUED | Apr 14, 2026 | |
CED CAPITAL LIMITED GENERAL | 213800KNICKW41FIMT46 | London, GB | ACTIVE ISSUED | Apr 14, 2026 | |
Nyír BVK Korlátolt Felelősségű Társaság GENERAL | 984500D7KC54F8I6UC11 | Nyírtelek, HU | ACTIVE ISSUED | Apr 14, 2026 | |
HP PKP FUND | 529900ICQM1SUSMS9A40 | Düsseldorf, DE | ACTIVE ISSUED | Apr 14, 2026 | |
Schreck Holding GmbH GENERAL | 98450049055I06FCB460 | Passail, AT | ACTIVE ISSUED | Apr 14, 2026 | |
KUMUD RICE & DAL MILL GENERAL | 254900Z3MP2D61XYVR69 | Hardoi, IN | ACTIVE ISSUED | Apr 14, 2026 | |
Cappadocia International Limited GENERAL | 984500MC849007VCE267 | Road Town, VG | ACTIVE ISSUED | Apr 14, 2026 | |
Stiftung der ehemaligen Volksbank Eifel Mitte GENERAL | 52990031542WHSXR0F38 | Prüm, DE | ACTIVE ISSUED | Apr 14, 2026 | |
SOLUTIONS & SUSTAINABILITY GENERAL | 9845000O8F1503S6A981 | Mont-Saint-Guibert, BE | ACTIVE ISSUED | Apr 14, 2026 | |
GRAF Unternehmensstiftung GENERAL | 984500972JDF4890DC12 | Weinböhla, DE | ACTIVE ISSUED | Apr 14, 2026 | |
Constantin Vermögensverwaltung GmbH GENERAL | 984500F8012PD9E2F696 | Baden, AT | ACTIVE ISSUED | Apr 14, 2026 | |
Svensk Försäkringsförmedling Invest AB GENERAL | 9845003B7595C9507388 | BÅLSTA, SE | ACTIVE ISSUED | Apr 14, 2026 | |
DANDY CODING GENERAL | 254900G0AS5T2163AC78 | Saint-Ghislain, BE | ACTIVE ISSUED | Apr 14, 2026 | |
Raiffeisen Global Income FUND | 5299008AYKWOX4FF8R60 | Wien, AT | ACTIVE ISSUED | Apr 14, 2026 | |
WEB Windpark 4 GmbH & Co.KG GENERAL | 529900V9W49UONOXNJ27 | Pfaffenschlag, AT | ACTIVE ISSUED | Apr 14, 2026 | |
A/B Sleipnervænget III GENERAL | 984500F68DD5A54E8B45 | Valby, DK | ACTIVE ISSUED | Apr 14, 2026 | |
GLOBAL OPPORTUNITIES FUND FUND | 549300ISU6V2VD5WCN09 | Luxembourg, LU | ACTIVE ISSUED | Apr 14, 2026 | |
MELBOURNE BIDCO LIMITED GENERAL | 984500K806CD3FD20266 | Salford, GB | ACTIVE ISSUED | Apr 14, 2026 | |
HPRA II FUND | 5299000BUU8BE8NT4Y95 | Düsseldorf, DE | ACTIVE ISSUED | Apr 14, 2026 | |
JON CLARKE CONSULTANCY LTD GENERAL | 98450070D1EFA4CCEG38 | Crewe, GB | ACTIVE ISSUED | Apr 14, 2026 | |
LCM Simonsen ApS GENERAL | 984500AEE5C9FA63BC88 | Juelsminde, DK | ACTIVE ISSUED | Apr 14, 2026 | |
HPRA I FUND | 529900038RY8QPPW1Q56 | Düsseldorf, DE | ACTIVE ISSUED | Apr 14, 2026 | |
Fleetlery GmbH GENERAL | 984500ACCH56DBC36B74 | Hamburg, DE | ACTIVE ISSUED | Apr 14, 2026 | |
MANISH KUMAR MITTAL SOLE_PROPRIETOR | 9845001C9ABADI1EEE97 | ROURKELA, IN | ACTIVE ISSUED | Apr 14, 2026 | |
SREEHARI TRADERS GENERAL | 9845003995A8A2D0AE44 | KOLAR, IN | ACTIVE ISSUED | Apr 14, 2026 |
Power-user directory
Filter the public GLEIF registry by LEI, geography, status, category, and managing LOU with shareable search URLs.