AINSTYNITY LIMITED
GENERAL
- LEI
- 5299005JDJF308O62Q77
- Location
- Nicosia, CY
- Registration
- ISSUED
- Updated
- Apr 14, 2026
Search GLEIF by full text, exact LEI, geography, lifecycle status, category, and managing LOU.
Showing 126-150 of 3,279,226 matching LEI records.
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
FUND
GENERAL
FUND
FUND
GENERAL
GENERAL
GENERAL
SOLE_PROPRIETOR
SOLE_PROPRIETOR
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
FUND
GENERAL
| Entity | LEI | Location | Status | Updated | Inspect |
|---|---|---|---|---|---|
AINSTYNITY LIMITED GENERAL | 5299005JDJF308O62Q77 | Nicosia, CY | ACTIVE ISSUED | Apr 14, 2026 | |
Skearyd Trädgård AB GENERAL | 9845003E82FF02EDFE69 | JÄMJÖ, SE | ACTIVE ISSUED | Apr 14, 2026 | |
SIC PARVIS MAGNA GmbH GENERAL | 984500DEE5A943DX4529 | Neu-Ulm, DE | ACTIVE ISSUED | Apr 14, 2026 | |
GOLD POINT GROUP LIMITED GENERAL | 984500636E4859E64C15 | Road Town, VG | ACTIVE ISSUED | Apr 14, 2026 | |
Academix Holding AB GENERAL | 9845005CD0CFEB3T8C15 | MÖLNLYCKE, SE | ACTIVE ISSUED | Apr 14, 2026 | |
STAH INVEST AB GENERAL | 9845000D0A0557FQBC54 | TÄBY, SE | ACTIVE ISSUED | Apr 14, 2026 | |
KANDAVEL KNITWEAR GENERAL | 984500C0F99BF9E49C20 | TIRUPPUR, IN | ACTIVE ISSUED | Apr 14, 2026 | |
Adalbert Kubesch & Co.KG GENERAL | 529900NRDXYPDYMG9B87 | Linz, AT | ACTIVE ISSUED | Apr 14, 2026 | |
Lufthansa Aviation GmbH GENERAL | 529900PU90NBL1F9V143 | München-Flughafen, DE | ACTIVE ISSUED | Apr 14, 2026 | |
Camissa Islamic Balanced Fund FUND | 3789X90CFC6VUHFWW145 | Cape Town, ZA | ACTIVE ISSUED | Apr 14, 2026 | |
DR BORN CARDIOLOGIE GENERAL | 984500Y3D0741VDF1J38 | Seraing, BE | ACTIVE ISSUED | Apr 14, 2026 | |
Camissa Protector Fund FUND | 3789Y5QMPN2J7PTIQG92 | Cape Town, ZA | ACTIVE ISSUED | Apr 14, 2026 | |
SPHERE CLASSE DE INVESTIMENTO MULTIMERCADO CREDITO PRIVADO INVESTIMENTO NO EXTERIOR FUND | YYT1Y20ESQLE6S3GWR22 | VILA NOVA CONCEICAO, BR | ACTIVE ISSUED | Apr 14, 2026 | |
MBS HOLDING ApS GENERAL | 984500DC62AMD45C3F18 | Børkop, DK | ACTIVE ISSUED | Apr 14, 2026 | |
iCool Holding GmbH GENERAL | 529900KUTBAMZIBZC620 | Maria Lanzendorf, AT | ACTIVE ISSUED | Apr 14, 2026 | |
Jürgen Dahm Stiftung GENERAL | 529900NZ3POF09M9LQ50 | Mannheim, DE | ACTIVE ISSUED | Apr 14, 2026 | |
Algo Research & Trading SOLE_PROPRIETOR | 5299006YQF3B9LPCQT89 | Berlin, DE | ACTIVE ISSUED | Apr 14, 2026 | |
NIKUNJ MEHTA SOLE_PROPRIETOR | 9845007FCF13C9F51B98 | Mumbai, IN | ACTIVE ISSUED | Apr 14, 2026 | |
Gävle Rörteam AB GENERAL | 54930013TRQLE3ZDO789 | GÄVLE, SE | ACTIVE ISSUED | Apr 14, 2026 | |
Valor ehf. GENERAL | 549300XMW0VDRRC5X544 | Reykjavík, IS | ACTIVE ISSUED | Apr 14, 2026 | |
PHD CAPITAL LTD GENERAL | 9845008AE7AFA7AJ8B71 | Thirsk, GB | ACTIVE ISSUED | Apr 14, 2026 | |
Partner Capital Pénzügyi Zártkörűen Működő Részvénytársaság GENERAL | 529900JWPOQWHCEQ9Y40 | Eger, HU | ACTIVE PENDING_TRANSFER | Apr 14, 2026 | |
J HEGELSTAD HOLDING AS GENERAL | 6367005EON43ADLSWK92 | Vigrestad, NO | ACTIVE ISSUED | Apr 14, 2026 | |
Columbus Global Fund FUND | 529900MHMTMUTJWK3E84 | Schaan, LI | ACTIVE ISSUED | Apr 14, 2026 | |
MONTES AURI LTD GENERAL | 9845006D0P2E9D41CN16 | Λεμεσός, CY | ACTIVE ISSUED | Apr 14, 2026 |
Power-user directory
Filter the public GLEIF registry by LEI, geography, status, category, and managing LOU with shareable search URLs.