The Trustee for J & N UNIT TRUST
GENERAL
- LEI
- 9845009A7E9JAD9CC543
- Location
- Winnelllie, AU
- Registration
- ISSUED
- Updated
- Apr 14, 2026
Search GLEIF by full text, exact LEI, geography, lifecycle status, category, and managing LOU.
Showing 51-75 of 3,278,839 matching LEI records.
GENERAL
GENERAL
FUND
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
FUND
GENERAL
FUND
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
GENERAL
FUND
GENERAL
| Entity | LEI | Location | Status | Updated | Inspect |
|---|---|---|---|---|---|
The Trustee for J & N UNIT TRUST GENERAL | 9845009A7E9JAD9CC543 | Winnelllie, AU | ACTIVE ISSUED | Apr 14, 2026 | |
Centre Albatros GENERAL | 549300CLN4KK85SH6P03 | Couvin, BE | ACTIVE ISSUED | Apr 14, 2026 | |
CIRCULUS MICRO & SMALL CAP FUND | 213800PADZKFXVAH3E06 | Luxembourg, LU | ACTIVE ISSUED | Apr 14, 2026 | |
SCHOULEUR VENTURES GENERAL | 9845002EDE157DDE3D47 | Auderghem, BE | ACTIVE ISSUED | Apr 14, 2026 | |
S RAHEJA SPACES LLP GENERAL | 9845008UC9EB3B1C4F70 | Mumbai, IN | ACTIVE ISSUED | Apr 14, 2026 | |
C.L GRAHAM & J.F GRAHAM & JG & SM INVESTMENTS PTY LTD GENERAL | 984500CF7403T8D7C664 | Coolac, AU | ACTIVE ISSUED | Apr 14, 2026 | |
SHREE SAI BABA JEEVAN DHARA HOSPITAL INDIA PRIVATE LIMITED GENERAL | 984500CE14I0R3B10028 | Barwani, IN | ACTIVE ISSUED | Apr 14, 2026 | |
JMK INDUSTRIES GENERAL | 984500E554ECB5046689 | FATEHGARH SAHIB, IN | ACTIVE ISSUED | Apr 14, 2026 | |
WORLDLINE IT AND PAYMENT SERVICES (SINGAPORE) PTE. LTD. GENERAL | 549300ZWOCDHQASUHJ19 | Singapore, SG | ACTIVE ISSUED | Apr 14, 2026 | |
MODWARE GLOBAL PRIVATE LIMITED GENERAL | 984500M86E55C6CA5895 | Indore, IN | ACTIVE ISSUED | Apr 14, 2026 | |
GINGA GLOBAL MARKETS PTE. LTD. GENERAL | 21380061DHS8A4UEJ946 | SINGAPORE, SG | ACTIVE ISSUED | Apr 14, 2026 | |
Greif-Velox Maschinenfabrik GmbH GENERAL | 984500CC1437P4DZ4022 | Lübeck, DE | ACTIVE ISSUED | Apr 14, 2026 | |
ARTEMIS UK SPECIAL SITUATIONS FUND FUND | 54930002OH1SMRSIE785 | LONDON, GB | ACTIVE ISSUED | Apr 14, 2026 | |
GINGA PETROLEUM (SINGAPORE) PTE LTD GENERAL | 2138007ZB5FX194U3609 | SINGAPORE, SG | ACTIVE ISSUED | Apr 14, 2026 | |
ARTEMIS INCOME (EXCLUSIONS) FUND FUND | 549300NCE24NKDXOQK64 | LONDON, GB | ACTIVE ISSUED | Apr 14, 2026 | |
PENTAGON GROUP GENERAL | 98450052E79ECB557B12 | Mumbai, IN | ACTIVE ISSUED | Apr 14, 2026 | |
DAVAL INTERNATIONAL WIRE PTY LTD GENERAL | 98450000Q3CD3A137Z62 | SEVEN HILLS, AU | ACTIVE LAPSED | Apr 14, 2026 | |
Hasselgrens hus ett AB GENERAL | 98450061DDEF851BCF27 | VÄXJÖ, SE | ACTIVE ISSUED | Apr 14, 2026 | |
FRESHMORE HOLDINGS PTY LTD GENERAL | 9845005499D544951451 | ELTHAM, AU | ACTIVE LAPSED | Apr 14, 2026 | |
ANITA GEMS PTY LTD GENERAL | 98450098TC006FC58707 | MANNING, AU | ACTIVE LAPSED | Apr 14, 2026 | |
Sonepar Asia Pacific Limited GENERAL | 984500A939B67D6K5N96 | HONG KONG, HK | ACTIVE ISSUED | Apr 14, 2026 | |
ADVANCED PRECAST (VIC) PTY LTD GENERAL | 9845004FE6C6744C5F29 | ELTHAM, AU | ACTIVE LAPSED | Apr 14, 2026 | |
Presta AB GENERAL | 9845001GIE43O2E40571 | NORRTÄLJE, SE | ACTIVE LAPSED | Apr 14, 2026 | |
ARTEMIS UK SMALLER COMPANIES FUND FUND | 549300G53OWPBV89G406 | LONDON, GB | ACTIVE ISSUED | Apr 14, 2026 | |
TEMASEK FINANCIAL (I) LIMITED GENERAL | 549300XMGMDF3VRJMF12 | SINGAPORE, SG | ACTIVE ISSUED | Apr 14, 2026 |
Power-user directory
Filter the public GLEIF registry by LEI, geography, status, category, and managing LOU with shareable search URLs.