KALBHOR BUILDCON (INDIA) LLP
General
- LEI
- 335800NBDC8ZRTTTQF24
- Location
- PUNE,
India
- Registration
- ISSUED
- Updated
- Apr 18, 2026
Expert search
Search GLEIF by identity, geography, registry signals, and lifecycle dates without losing shareable URLs.
Active entities
Showing 576-600 of 3,038,795 matching LEI records.
General
Sole proprietor
General
General
General
General
General
General
General
Sole proprietor
General
General
General
General
General
| Entity | LEI | Location | Status | Updated | Inspect |
|---|---|---|---|---|---|
General | 335800NBDC8ZRTTTQF24 | ACTIVE ISSUED | Apr 18, 2026 | ||
Sole proprietor | 98450056BE77BC0C7879 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 335800IWATZIFD8KBN58 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 529900MEJVKCGUA49N75 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 335800DBVL687WFFML74 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 529900RP1JJMNWD30372 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 335800S1HQE8LDD7S982 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 33580074UMJXVCOL8P76 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 984500AFFA969BD8AK77 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 98450010JE3F4CY5A892 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 984500CFBD10U15S9647 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 8755003H2P0RON05J883 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 529900N1PDZ9M0Q6W761 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 8755003H031YAH4E1K81 | ACTIVE LAPSED | Apr 18, 2026 | ||
General | 8755003GM5QBYV3FMN91 | ACTIVE LAPSED | Apr 18, 2026 | ||
General | 8755003GFIL5IL2CC117 | ACTIVE ISSUED | Apr 18, 2026 | ||
Sole proprietor | 8755003G85MDOBPHFN10 | ACTIVE LAPSED | Apr 18, 2026 | ||
Fund | 5299008DEU7GXF9O0247 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 529900BKE8HSL587IQ25 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 98450046BB39A7F64636 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 959800NXSDCF7RUQCV84 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 5493000SJHC6SGXI9826 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 529900TP49UZ1F0C6457 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 9598001SUDXBZUTZD622 | ACTIVE ISSUED | Apr 18, 2026 | ||
General | 529900UOUW9VB5CFLB19 | ACTIVE ISSUED | Apr 18, 2026 |
Power-user directory
Filter the public GLEIF registry by LEI, geography, status, category, and managing LOU with shareable search URLs.
How to use it
Advanced lookup works best when you treat it like a narrowing workflow: begin with the broadest trustworthy signal, then add precision only when the result set is still too large.
Step 1
Begin with a company name, country, or status. Add jurisdiction, category, and managing LOU once you see the shape of the result set.
Step 2
If you already have a 20-character LEI, use the dedicated LEI field instead of full-text search to avoid ambiguity.
Step 3
Preview results in place, then click the entity name to review the full LEI record, ownership context, and registration dates.