ISI Parent, LLC
General
- LEI
- 2549004GM9IV5Y2GCR77
- Location
- Wilmington,
United States
- Registration
- ISSUED
- Updated
- Jul 13, 2026
Expert search
Search GLEIF by identity, geography, registry signals, and lifecycle dates without losing shareable URLs.
Entities in United States
Showing 226-250 of 355,626 matching LEI records.
General
General
General
General
General
General
Fund
Fund
General
General
General
General
General
General
General
General
General
General
| Entity | LEI | Location | Status | Updated | Inspect |
|---|---|---|---|---|---|
General | 2549004GM9IV5Y2GCR77 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | 549300Z3C107LLOWFF56 | ACTIVE ISSUED | Jul 13, 2026 | ||
Fund | 549300IM7NAYHN5RWR73 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | 254900OEAGC511RR0317 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | 254900PWEESABSVA5734 | ACTIVE ISSUED | Jul 13, 2026 | ||
Fund | 5493005ZZH8BUET4SH90 | ACTIVE ISSUED | Jul 13, 2026 | ||
Fund | 25490090XXI60A39KG20 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | 254900NMMN5X40MYNL43 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | 254900FE9XAB1P86VS96 | ACTIVE ISSUED | Jul 13, 2026 | ||
Fund | 254900Y7CCRPP4EFEB90 | ACTIVE ISSUED | Jul 13, 2026 | ||
Fund | 254900Z5PWR90ZPH4L79 | INACTIVE RETIRED | Jul 13, 2026 | ||
Fund | 5493006T98JU0Z5YMH69 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | 2138003JV9I78QLE9J23 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | 254900VOQ2A1IMLPTN21 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | 254900AQINKZO1M1LS24 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | 2549008K8I6Z6X7YMS15 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | 254900VMX8B80ZC04Y60 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | 2549005DPI3AAK4XQQ51 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | 2549002ED3TEAVBX8J51 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | N1GZ7BBF3NP8GI976H15 | ACTIVE ISSUED | Jul 13, 2026 | ||
Fund | 984500E06EE13DU6FB68 | ACTIVE ISSUED | Jul 13, 2026 | ||
Fund | 549300BCXX06Z8V0XZ41 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | 254900G25VKM5P0U7D90 | ACTIVE ISSUED | Jul 13, 2026 | ||
General | 549300457HG10ZKG2W41 | ACTIVE ISSUED | Jul 13, 2026 | ||
Fund | 254900LMKO39Q7WJYL64 | ACTIVE ISSUED | Jul 13, 2026 |
Power-user directory
Filter the public GLEIF registry by LEI, geography, status, category, and managing LOU with shareable search URLs.
How to use it
Advanced lookup works best when you treat it like a narrowing workflow: begin with the broadest trustworthy signal, then add precision only when the result set is still too large.
Step 1
Begin with a company name, country, or status. Add jurisdiction, category, and managing LOU once you see the shape of the result set.
Step 2
If you already have a 20-character LEI, use the dedicated LEI field instead of full-text search to avoid ambiguity.
Step 3
Preview results in place, then click the entity name to review the full LEI record, ownership context, and registration dates.